Inquiry | Bearing NO. | Principal dimensions mm | Other Dimensions mm | Details | |||
d | D | T | d1 | D1 | |||
9069412 | 60 | 130 | 42 | 88.5 | 118 | ||
9069414 | 70 | 150 | 48 | 103 | 135 | ||
9069416 | 80 | 170 | 54 | 117 | 155 | ||
9069417 | 85 | 180 | 58 | 121 | 161.9 | ||
9069418 | 90 | 190 | 60 | 132 | 170 | ||
9069320 | 100 | 170 | 42 | 129 | 163 | ||
9069420 | 100 | 210 | 67 | 146 | 190 | ||
9069322 | 110 | 190 | 48 | 146 | 178 | ||
9069422 | 110 | 230 | 73 | 160 | 208 | ||
9069324 | 120 | 210 | 54 | 161 | 188 | ||
9069424 | 120 | 250 | 78 | 181 | 222 | ||
9069326 | 130 | 225 | 58 | 170 | 200 | ||
9069426 | 130 | 270 | 85 | 190 | 240 | ||
9069428 | 140 | 280 | 85 | 203 | 247 |
Mobile Website
Wechat Platform
Wafangdian GuangyangBearing Group Co., Ltd.
Equipment & Capability
Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.