询购 | 型号 | 基本尺寸 (mm) | 详情 | ||||
d | D | B | C | rmin | |||
FC5478240 | 270 | 390 | 240 | 240 | 3 | ||
FC5675200 | 280 | 375 | 200 | 200 | 3 | ||
FC5676170 | 280 | 380 | 170 | 170 | 2.1 | ||
FC5676290 | 280 | 380 | 290 | 290 | 3 | ||
FCD5678220EY2 | 280 | 390 | 220 | 220 | 3 | ||
FCDP5678220 | 280 | 390 | 220 | 220 | 3 | ||
672756 FC5678220 | 280 | 390 | 220 | 220 | 3 | ||
FC5678240 | 280 | 390 | 240 | 240 | 3 | ||
FCD5678275 | 280 | 390 | 275 | 275 | 3 | ||
FCD5678275A | 280 | 390 | 275 | 275 | 3 | ||
FCD5678275A-1 | 280 | 390 | 275 | 275 | 3 | ||
FCD5678275EY2 | 280 | 390 | 275 | 275 | 3 | ||
FCDP5678275 | 280 | 390 | 275 | 275 | 1.5 | ||
FC5684280 | 280 | 420 | 280 | 280 | 3 | ||
FC5882240 | 290 | 410 | 240 | 240 | 4 | ||
FCD5884300 | 290 | 420 | 300 | 300 | 3 | ||
672760 FC6084240 | 300 | 420 | 240 | 240 | 4 | ||
FC6084240 | 300 | 420 | 240 | 240 | 4 | ||
FCD6084240E | 300 | 420 | 240 | 240 | 4 | ||
FCD6084240EY2 | 300 | 420 | 240 | 240 | 4 |
版权@2017瓦房店光阳轴承股份有限公司 辽ICP备19015531号-1