询购 | 型号 | 基本尺寸 (mm) | 详情 | ||||
d | D | B | C | rmin | |||
FCD6084300 | 300 | 420 | 300 | 300 | 4 | ||
FC6084300 | 300 | 420 | 300 | 300 | 3 | ||
FC6488240 | 320 | 440 | 240 | 240 | 4 | ||
FCD6488300 | 320 | 440 | 300 | 300 | 4 | ||
FCD6488300EY2 | 320 | 440 | 300 | 300 | 4 | ||
FCD6488300E | 320 | 440 | 300 | 300 | 4 | ||
FCD6490240EY2 | 320 | 450 | 240 | 240 | 4 | ||
FC6490240 | 320 | 450 | 240 | 240 | 4 | ||
FC6492340 | 320 | 460 | 340 | 340 | 3 | ||
FCD6492280E | 320 | 460 | 280 | 280 | 4 | ||
FCD6496290 | 320 | 480 | 290 | 290 | 4 | ||
FCD6496300 | 320 | 480 | 300 | 300 | 4 | ||
FCD6692340 | 330 | 460 | 340 | 340 | 3 | ||
FC6890250 | 340 | 450 | 250 | 250 | 2.1 | ||
FC6892260 | 340 | 460 | 260 | 260 | 4 | ||
FC6896350 | 340 | 480 | 350 | 350 | 4 | ||
672770 FC70100380 | 350 | 500 | 380 | 380 | 6 | ||
FCD70100380 | 350 | 500 | 380 | 380 | 6 | ||
FCD70104300 | 350 | 520 | 300 | 300 | 5 |
版权@2017瓦房店光阳轴承股份有限公司 辽ICP备19015531号-1